压型钢板号Type | YX76-344-688 | ||
有效覆盖宽度(mm)Effect width | 688 | ||
展开宽度(mm)Feeding width | 1000 | ||
板厚(mm)Thickness | 0.8 | 1 | 1.2 |
截面惯性矩(cm4/M)Section inertia | 91.62 | 119.38 | 142.01 |
截面抵抗矩(cm3/M)Sectionresistanc | 23.46 | 30.58 | 36.98 |
The floor bearing plate is based on the needs of steel-concrete composite structure, the use of shear nails will be steel plate and concrete connected, the common force, give full play to the inherent advantages of the two materials, with light weight, high strength, stiffness, convenient construction, convenient industrial production characteristics. |
压型钢板号Type | YX51-240-720 | ||
有效覆盖宽度(mm)Effect width | 720 | ||
展开宽度(mm)Feeding width | 1000 | ||
板厚(mm)Thickness | 52.8 | 64.55 | 1.2 |
截面懦性矩(cm4/MSectionineria | 91.62 | 119.38 | 76.381 |
都而好结车(cm3MiSaction rasistanc | 16.45 | 20.69 | 26.39 |
The floor bearing plate is based on the needs of steel-concrete composite structure, the use of shear nails will be steel plate and concrete connected, the common force, give full play to the inherent advantages of the two materials, with light weight, high strength, stiffness, convenient construction, convenient industrial production characteristics. |
压型钢板号Type | YX75-200-600 | ||
有效覆盖宽度(mm)Effect width | 600 | ||
展开宽度(mm)Feeding width | 1000 | ||
板厚(mm)Thickness | 0.8 | 1 | 1.2 |
截面惯性矩(cm4/M)Section inertia | 105.1 | 136.8 | 162.8 |
截面抵抗矩(cm3/M)Soction resistanc | 24.9 | 35.1 | 42.4 |
The floor bearing plate is based on the needs of steel-concrete composite structure, the use of shear nails will be steel plate and concrete connected, the common force, give full play to the inherent advantages of the two materials, with light weight, high strength, stiffness, convenient construction, convenient industrial production characteristics. |
压型钢板号Type | YX60-180/263-540/790 | ||
有效覆盖宽度(mm)Effect width | 540/790 | ||
展开宽度(mm)Feeding width | 1000/1250 | ||
板厚(mm)Thickness | 0.8 | 1 | 1.2 |
截面惯性矩(cm4/M)Section inertia | 79.04/91.16 | 98、80/113.95 | 118.56/13674 |
截面抵抗矩(cm3/M)Soction resistanc | 16.47/20.26 | 20、58/25.32 | 24、70/30.39 |
The floor bearing plate is based on the needs of steel-concrete composite structure, the use of shear nails will be steel plate and concrete connected, the common force, give full play to the inherent advantages of the two materials, with light weight, high strength, stiffness, convenient construction, convenient industrial production characteristics. |
Company Name: Qingdao Jinbaofeng Steel Structure Co., Ltd
Contact number: 15345420680
Contact number:13176500096
Company address: No. 29 Huantai East Road, Wangtai Town, Huangdao District, Qingdao City
EL: 15376751812 EMAIL: li@jbfss.com Filing No.: Lu ICP Bei No. 2022025624-1
Company address: No. 29 Huantai East Road, Wangtai Town, Huangdao District, Qingdao All rights reserved: Qingdao Jinbaofeng Steel Structure Co., Ltd. Technical support: Qingdao Qingwei Network Technology Co., Ltd